Property Attributes
- MLS#DESU2110620
- TypeManufactured
- Listing Status CLOSED
- CountySUSSEX
- CityLewes
- AreaIndian River Hundred
- NeighborhoodAngola Neck Park
- Zip19958
- StyleRanch/Rambler
- Year Built1998
- Taxes$ 451
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1243
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Just listed, a well-maintained double-wide mobile home that offers three bedrooms and two bathrooms, located only a few minutes from the beaches. With an open floor plan, a spacious primary suite featuring a bath and walk-in closets, stainless steel appliances, washer and dryer, garage, and patio, the property sits on nearly half an acre near Lewes, Rehoboth Beach, and Cape Henlopen State Park. Free from any active homeowners association, it's ideal for a relaxing beach retreat. Ample parking and close proximity to all local attractions make this home a fantastic opportunity. It IS NOT a Class-C Mobile Home. It is priced to sell. Call for an appointment today.
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 86 |
| Structure Type | Manufactured |
| Historic Y/N | No |
| Additional Parcels Y/N | No |
| Lot Size Square Feet | 20000.00 |
| Lease Considered Y/N | No |
| Lot Size Units | Square Feet |
| City | LEWES |
| Accessibility | None |
| Acceptable Financing | Cash |
| Price Per Sq Ft Total AG | 200.32 |
| New Construction | No |
| Appliances | Dishwasher,Dryer - Electric,Icemaker,Refrigerator,Oven/Range - Gas,Washer,Water Heater |
| Virtual Tour | https://view.paradym.com/idx/22609-Camp-Arrowhead-Rd-Lewes-DE-19958/4967336 |
| Year Built | 1998 |
| Living Area | 1243 |
| Legal Subdivision | ANGOLA NECK PARK |
| Zoning | GR |
| Architectural Style | Ranch/Rambler |
| Condo/Coop Association fee Y/N | No |
| County | SUSSEX |
| Total SQFT | 1243 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 249000.00 |
| HOA | No |
| Bathrooms Count Main Level | 2.00 |
| Property Type | Residential |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Body Type | Double Wide |
| Utilities | Cable TV,Phone |
| Property Condition | Excellent |
| Subdivision Name | ANGOLA NECK PARK |
| Sewer | Public Sewer |
| Tax Year | 2025 |
| Electric | Circuit Breakers,100 Amp Service |
| Association Recreation Fee | No |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Disclosures | Prop Disclosure |
| Building Name | NONE AVAILABLE |
| Status | CLOSED |
| Roof | Asphalt,Shingle |
| Vacation Rental Y/N | No |
| Total Rooms | 9 |
| Possession | 0-30 Days CD,31-60 Days CD |
| Tax Annual Amount | 451.0 |
| Full Baths | 2 |
| Heating | Heat Pump - Electric BackUp |
| Construction Materials | Frame,Vinyl Siding |
| Cool Fuel | Electric |
| Make | Redman |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 1 |
| Directions | Map Link: https://maps.app.goo.gl/8QB3QqmkjA4bncUJ8 |
| MLS Area | Indian River Hundred (31008) |
| Bathrooms Full Main Level | 2 |
| Water Access Y/N | No |
| Garage Spaces | 1.00 |
| Ownership | Fee Simple |
| School District | CAPE HENLOPEN |
Interior Features
| Above Grade Finished Area | 1243 |
|---|---|
| Hot Water | Electric |
| Fireplace Y/N | No |
| Window Features | Double Pane |
| Basement (Y/N) | No |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Central Air Y/N | Yes |
| Interior Amenities | Combination Kitchen/Dining,Entry Level Bedroom,Ceiling Fan(s),Window Treatments,Bathroom - Walk-In Shower,Breakfast Area,Combination Dining/Living,Floor Plan - Open,Walk-in Closet(s) |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 3 |
| Laundry Type | Has Laundry |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Breakfast Room,Bathroom 2,Primary Bathroom |
| Heating Fuel | Electric |
| LivingAreaSource | Estimated |
| Flooring | Carpet,Laminated |
| Below Grade Finished Area Source | Assessor |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| # of Detached Garage Spaces | 1 |
| Water Oriented Y/N | No |
| Door Features | Insulated |
| Total Parking Spaces | 11 |
| Land Use Code | 1 3 |
| Road Frontage Length | 100 |
| Road Responsibility | City/County |
| Lot Features | Cleared |
| Foundation Details | Other |
| Pool | No Pool |
| Lot Size Acres | 0.46 |
| Lot Size Source | Estimated |
| Lot Dimensions | 100.00 x 200.00 |
| ModificationTimestamp | 2026-05-26T16:41:12 |
| Navigable Water Y/N | No |
| Fencing | Privacy |
| Parking Features | Crushed Stone |
| Garage Features | Garage - Front Entry |
| Water View Y/N | No |
| Days on Market | 7 |
| Road Surface Type | Black Top |
| Water Source | Well |
| LotDimensionsSource | Estimated |
| Waterfront Y/N | No |
| Type of Parking | Off Street,Driveway,Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved