Property Attributes
- MLS#DESU2085926
- TypeSingle Family
- Listing Status CLOSED
- CountySUSSEX
- CityMilton
- AreaBroadkill Hundred
- Zip19968
- Style
- Year Built1972
- Taxes$ 490
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.96 Acres
Data Source:
Bright MLS
Property Description
NEW PRICE: Almost an acre of ground with a mobile home and garage. This property has no restrictions except Sussex County rules. It features an updated well, but the septic system will most likely not pass inspection. The property, mobile home, and garage are sold as is, with no warranties, expressed, or implied and being sold for land value. Located just minutes away to Broadkill, Lewes, and Rehoboth beaches. It is priced to sell. Call for an appointment today!
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Structure Type | Mobile Pre 1976 |
| Additional Parcels Y/N | No |
| Lot Size Square Feet | 41818.00 |
| Lease Considered Y/N | No |
| Lot Size Units | Square Feet |
| City | MILTON |
| Accessibility | None |
| Acceptable Financing | Cash |
| Patio/Porch Features | Porch(es),Patio(s) |
| Price Per Sq Ft Total AG | 199.0 |
| New Construction | No |
| Appliances | Refrigerator,Water Heater,Oven/Range - Electric |
| View | Pasture |
| Year Built | 1972 |
| Legal Subdivision | WAPLES POND ACRES |
| Zoning | GR |
| Architectural Style | Other |
| Condo/Coop Association Y/N | No |
| County | SUSSEX |
| Total SQFT | 1000 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 150000.00 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Body Type | Single Wide |
| Property Condition | Average |
| Subdivision Name | NONE AVAILABLE |
| Sewer | Other |
| Tax Year | 2024 |
| Electric | 100 Amp Service,Circuit Breakers |
| ModificationTimestamp | 2025-08-13T10:02:11 |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Disclosures | Prop Disclosure |
| Building Name | NONE AVAILABLE |
| Status | CLOSED |
| Roof | Asphalt,Shingle |
| Vacation Rental Y/N | No |
| Exclusions | Selected personal items and decorations in the home,Boat,select fishing equipment,select tools ond other items,etc,in the garage. |
| Possession | 0-30 Days CD |
| Tax Annual Amount | 490.0 |
| Full Baths | 1 |
| Heating | Forced Air |
| Construction Materials | Frame |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Estimated |
| Levels | 1 |
| Directions | From Coastal Highway Turn onto West Bound Deep Branch Rd. Turm left immidiatly after the Valero Station onto Fern St. No Paving and the gravel has grass grown up on it. Look for signs to direct you. |
| MLS Area | Broadkill Hundred (31003) |
| Bathrooms Full Main Level | 1 |
| Water Access Y/N | No |
| Garage Spaces | 2.00 |
| Ownership | Fee Simple |
| School District | CAPE HENLOPEN |
Interior Features
| Above Grade Finished Area | 1000 |
|---|---|
| Hot Water | Electric |
| Fireplace Y/N | No |
| Window Features | Screens |
| Basement (Y/N) | No |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Central Air Y/N | Yes |
| Interior Amenities | Family Room Off Kitchen |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 3 |
| Laundry Type | Has Laundry |
| Above Grade Finished Area Unit Type | Square Feet |
| Heating Fuel | Oil |
| LivingAreaSource | Estimated |
| Flooring | Carpet,Vinyl |
| Below Grade Finished Area Source | Assessor |
Exterior Features
| # of Detached Garage Spaces | 2 |
|---|---|
| Water Oriented Y/N | No |
| Other Equipment | None |
| Off Street - # of Spaces | 3 |
| Door Features | Insulated |
| Total Parking Spaces | 8 |
| Living Area | 1000 |
| Land Use Code | 999 |
| Road Responsibility | Private |
| Lot Features | Irregular |
| Foundation Details | Crawl Space |
| Pool | No Pool |
| Lot Size Acres | 0.96 |
| Lot Size Source | Assessor |
| Lot Dimensions | 101.00 x 417.00 |
| Inclusions | Furniture and garage contents |
| Navigable Water Y/N | No |
| Parking Features | Private |
| Garage Features | Garage - Front Entry |
| Water View Y/N | No |
| Days on Market | 59 |
| Road Surface Type | Gravel |
| Water Source | Well |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | Driveway,Detached Garage,Off Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved