Property Attributes
- MLS#DESU2073588
- TypeSingle Family
- Listing Status CLOSED
- CountySUSSEX
- CityMilton
- AreaBroadkill Hundred
- NeighborhoodBroadkill Beach
- Zip19968
- StyleRanch/Rambler
- Year Built1955
- Taxes$ 412
- Price$ 390,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1000
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
Back on the market! Being offered, a quintessential Broadkill Beach cottage with 2 bedrooms, 1 and one half bathrooms, updated multi-zone HVAC mini-split heat pump systems, updated hot water heater, updated roof that has been replaced in the past 10 years, and located on a 50' x 100' homesite. There is also 3 storage sheds, updated gravel driveway, and a screened porch. A new soil analysis and an active flood insurance policy information available for review upon request. All of this is behind the Primehook National Wildlife Refuge and just steps to the beach on the Delaware Bay with spectacular sunrises and sunsets. Call for an appointment today!
| Price History |
|---|
General Features
| Cooling | Heat Pump(s),Wall Unit,Other |
|---|---|
| Structure Type | Detached |
| Additional Parcels Y/N | No |
| Location Type | Rural |
| Lot Size Square Feet | 4792.00 |
| Federal Flood Zone | AE |
| Lot Size Units | Square Feet |
| City | MILTON |
| Accessibility | None |
| Acceptable Financing | Cash,Conventional |
| Patio/Porch Features | Porch(es) |
| Price Per Sq Ft Total AG | 425.0 |
| New Construction | No |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Virtual Tour | https://www.zillow.com/view-imx/8e46ca00-469c-46a5-be4f-be8a5a6fa064/?utm_source=captureapp&wl=true&setAttribution=mls |
| View | Street |
| Year Built | 1955 |
| Legal Subdivision | BROADKILL BEACH |
| Zoning | MR |
| Architectural Style | Ranch/Rambler |
| Condo/Coop Association Y/N | No |
| Transportation | Airport less than 10 miles |
| County | SUSSEX |
| Total SQFT | 1000 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 390000.00 |
| HOA | No |
| Bathrooms Count Main Level | 2.00 |
| Property Type | Residential |
| Sussex DE Quadrants | East of Rt 1 |
| Senior Community Y/N | No |
| Utilities | Cable TV,Phone |
| Subdivision Name | BROADKILL BEACH |
| Sewer | Other |
| Tax Year | 2024 |
| Electric | Circuit Breakers |
| ModificationTimestamp | 2025-07-01T14:42:24 |
| Association Amenities | Beach |
| Association Recreation Fee | No |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Flood Insurance Required,Flood Zone,Prop Disclosure |
| Building Name | NONE AVAILABLE |
| Status | CLOSED |
| Roof | Asphalt,Shingle |
| Vacation Rental Y/N | No |
| Total Rooms | 8 |
| Possession | 0-30 Days CD,31-60 Days CD |
| Tax Annual Amount | 412.0 |
| Contingency Type | Financing Approval |
| Full Baths | 1 |
| Heating | Heat Pump(s),Heat Pump - Electric BackUp,Zoned,Radiant |
| Construction Materials | Frame,Vinyl Siding |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Assessor |
| Levels | 1 |
| Directions | From Coastal Highway turn onto Broadkill Road. Then turn left onto Bayshore Drive to N Carolina Ave and turn left. Drive 1/2 down the street and look for the sign on the left |
| MLS Area | Broadkill Hundred (31003) |
| Bathrooms Full Main Level | 1 |
| Water Access Y/N | No |
| Ownership | Fee Simple |
| School District | CAPE HENLOPEN |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Total Fireplaces | 1 |
| Above Grade Finished Area | 1000 |
| Fireplace Features | Gas/Propane |
| BuyerOfficeEmail | ashley.hess@compass.com |
| Hot Water | Electric |
| Fireplace Y/N | Yes |
| Window Features | Double Pane |
| Basement (Y/N) | No |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Central Air Y/N | No |
| Interior Amenities | Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Floor Plan - Open,Kitchen - Eat-In,Window Treatments |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 2 |
| Laundry Type | Has Laundry,Main Floor |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Primary Bathroom,Half Bath,Screened Porch |
| Heating Fuel | Electric,Propane - Leased |
| LivingAreaSource | Estimated |
| Flooring | Carpet |
| Below Grade Finished Area Source | Assessor |
| Half Baths | 1 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Door Features | Insulated,Storm |
| Total Parking Spaces | 4 |
| Living Area | 1000 |
| Land Use Code | 999 |
| Road Frontage Length | 45 |
| Road Responsibility | Private |
| Foundation Details | Crawl Space |
| Pool | No Pool |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Lot Dimensions | 50.00 x 100.00 |
| Navigable Water Y/N | No |
| Parking Features | Crushed Stone |
| Water View Y/N | No |
| Days on Market | 204 |
| Road Surface Type | Gravel |
| Water Source | Private |
| LotDimensionsSource | Assessor |
| Waterfront Y/N | No |
| Type of Parking | Driveway,Off Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved